<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insert name here &#187; Software</title>
	<atom:link href="http://blog.tanist.co.uk/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanist.co.uk</link>
	<description>Web development and general IT snippets, possibly some other irrelevant things too.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google to kill off Postini</title>
		<link>http://blog.tanist.co.uk/2012/02/google-to-kill-off-postini/</link>
		<comments>http://blog.tanist.co.uk/2012/02/google-to-kill-off-postini/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:40:02 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=214</guid>
		<description><![CDATA[In a surprise email to customers, Google has just announced they will be ditching their Postini email security service, currently used by millions of Google Apps businesses around the world. Google acquired the service 5 years ago and offered it as part of their Google Apps service, as well as a standalone product at an [...]]]></description>
			<content:encoded><![CDATA[<p>In a surprise email to customers, Google has just announced they will be ditching their Postini email security service, currently used by millions of Google Apps businesses around the world. Google acquired the service 5 years ago and offered it as part of their Google Apps service, as well as a standalone product at an attractive £6 per user per year.</p>
<p>The news comes just weeks after another big player in the email security market, Webroot, announced they would be exiting the scene completely.</p>
<p>Google’s announcement isn’t quite as severe but is no doubt significant. In a statement on their Website they promise that Google Apps will now offer the same level of features as Postini built right into the Apps product.</p>
<p>This is good news for Apps users, but for those using the standalone Postini service, many questions still remain. Google are saying that these ‘Classic’ accounts are no affected by the transition, but this leaves business with concerns they are paying for a mothballed service. There is no word from Google on whether they will be offering a new standalone email security product for these users.</p>
<p>One thing is clear, business users will be forced to manually update their MX record, which will cause an unwelcome headache for administrators and potential email disruption for many as DNS changes propagate.</p>
<p>With the demise of Webroot’s email security service and this latest news from Google, the SaaS email security market is feeling very unstable. Without doubt the likes of other providers such as Symantec.Cloud (formerly messagelabs) will be waiting in the wings to scoop up any disillusioned customers.</p>
<p>There is a bigger elephant in the room here, that has so far gone unnoticed; Has the SaaS email security market reached vendor saturation? Margins appear to have withered away, perhaps due to intense competition, and there seems to be a shift towards services protecting endpoint computers rather than at the network level. Maybe this is just diversification by providers in tough economic times. The spam threat certainly hasn&#8217;t gone away, but by all accounts profitability has &#8211; it seems this cash cow may have almost dried up.</p>
<p>For more information on the Postini situation visit the <a href="http://support.google.com/a/bin/answer.py?hl=en&#038;answer=1381105" title="Google FAQ" target="_blank">Google FAQ</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2012/02/google-to-kill-off-postini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea Home Planner error</title>
		<link>http://blog.tanist.co.uk/2009/03/ikea-home-planner-error/</link>
		<comments>http://blog.tanist.co.uk/2009/03/ikea-home-planner-error/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:07:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[ikea]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=144</guid>
		<description><![CDATA[A teacher at a school we work for recently found the free Ikea Home Planner software. It looks like a great bit of software to help children learn about 2D measurements and design. We decided to install it on the school network, however, we came across one major problem. The software would not run unless [...]]]></description>
			<content:encoded><![CDATA[<p>A teacher at a school we work for recently found the free Ikea Home Planner software. It looks like a great bit of software to help children learn about 2D measurements and design. We decided to install it on the school network, however, we came across one major problem. The software would not run unless the user was an administrator, instead quitting with the following error:</p>
<blockquote><p>The application stops due to an unforeseen situation, for example an error in the database.</p></blockquote>
<p>It turns out that the application tries to write to various files that are installed in Program Files, which of course normal users do not have access to. Obviously giving the entire userbase rights to modify things in this way was out of the question, so we decided to try some other methods. We have a &#8216;software&#8217; share on one of the servers for software that can be run directly from an installation directory, so we tried that. The same problem existed, as users were still not able to write to the install directory.</p>
<p>In the end, our solution was to create a new share, to which users have write (update) access, as we did not want to compromise the existing software setup, when everything was running smoothly. Once we had shared the software in a user writable directory (and published it in the form of a shortcut on the default desktop), everything worked!</p>
<p>It would be nice to see an update to the software to allow it to run without administrator rights, as I am sure there are situtations where a solution like ours would not be feasible.</p>
<p><strong>Update 24/03/2009:<br />
</strong>We have found that although this solves the problem of running the software, it does not allow you to run more than one instance at a time &#8211; useless for a network application like this one. The software must be putting a lock on its files, very annoying!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2009/03/ikea-home-planner-error/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deploy PhotoScape via Group Policy</title>
		<link>http://blog.tanist.co.uk/2009/01/deploy-photoscape-via-group-policy/</link>
		<comments>http://blog.tanist.co.uk/2009/01/deploy-photoscape-via-group-policy/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:37:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photoscape]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=120</guid>
		<description><![CDATA[PhotoScape is a really nice, simple, easy to use bit of FREE photo editing software. It offers a lot of basic features without ever complicating matters &#8211; ideal for people just learning to play with their photos, or anyone who just doesn&#8217;t want the hassle of having to learn a more complex piece of software. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoscape.org">PhotoScape</a> is a really nice, simple, easy to use bit of FREE photo editing software. It offers a lot of basic features without ever complicating matters &#8211; ideal for people just learning to play with their photos, or anyone who just doesn&#8217;t want the hassle of having to learn a more complex piece of software.</p>
<p>To deploy this via group policy, you will need to use a startup script, as it is not possible to extract an MSI to use with the usual method. However it&#8217;s a really simple script so should be no problem to get it up and running.</p>
<p>Just share the installer executable somewhere on your server (we usually have a shared software directory for this purpose), and add the following to a startup script (replacing the path with the correct one for your situation, of course)&#8230;</p>
<blockquote><p>&#8220;\\SVR\Software\PhotoScapeInstall\setup.exe&#8221; /S</p></blockquote>
<p>Note the upper-case S in the switch &#8211; it will not function with a lower-case S. This will install desktop and quick-launch shortcuts, which unfortunately there seems to be no way around. However, a good point is that it does not install Google Toolbar, which is an option selected by default if you use the wizard install.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2009/01/deploy-photoscape-via-group-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No HP Devices have been detected &#8211; HP Officejet Pro L7680 All-in-One</title>
		<link>http://blog.tanist.co.uk/2008/11/no-hp-devices-have-been-detected-hp-officejet-pro-l7680-all-in-one/</link>
		<comments>http://blog.tanist.co.uk/2008/11/no-hp-devices-have-been-detected-hp-officejet-pro-l7680-all-in-one/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:00:45 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[All-in-one]]></category>
		<category><![CDATA[dissapeared]]></category>
		<category><![CDATA[hp printer]]></category>
		<category><![CDATA[l4]]></category>
		<category><![CDATA[L7680]]></category>
		<category><![CDATA[level4 cleanup]]></category>
		<category><![CDATA[no device]]></category>
		<category><![CDATA[officejet]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=68</guid>
		<description><![CDATA[A customer of ours recently called to say their HP L7680 printer had disappeared from their computer. On further inspection both the fax and the printer were missing from control panel &#8211; despite the printer being fully powered up and connected. I tried opening the HP solution center but it just said &#8220;No HP Devices [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A customer of ours recently called to say their HP L7680 printer had disappeared from their computer. On further inspection both the fax and the printer were missing from control panel &#8211; despite the printer being fully powered up and connected. I tried opening the HP solution center but it just said &#8220;No HP Devices have been detected&#8221;. But, it IS connected! The steps below outline how I managed to get it running again. Sadly it&#8217;s a bit of a long process, but it fixed the problem for me.</p>
<ol>
<li>Enter the control panel and uninstall all the HP related software.</li>
<li>Unplug the USB connection &#8211; this step is very important.</li>
<li>Now, it is important to <strong>reboot </strong>the computer at this stage, to ensure you&#8217;re starting from a clean slate. Once rebooted you now need to download the HP removal software. There are various version of this. If you have a 7&#215;00 series printer you&#8217;ll want the specific <a href="ftp://ftp.hp.com/pub/softlib/software8/COL18291/mp-47288-1/OJProL7X00_Enterprise_Scrubber_7.exe" target="_blank">HP Software Removal Utility</a> (recommended) or alternatively there is the more general <a href="http://http://h10025.www1.hp.com/ewfrf/wc/genericSoftwareDownloadIndex?lc=en&amp;cc=us&amp;softwareitem=mp-24061-2" target="_blank">All-in-One Software Removal Utility</a>. Assuming you download the HP software removal utility, run the file and it will extract to C:/Temp/HP_WebRelease. Browse to this folder and look for uninstall_l4.bat. Running this file will perform what HP call a Level 4 cleanup &#8211; the highest level of HP rubbish removal.</li>
</ol>
<blockquote>
<p style="text-align: left;">****** Executing Level4 CleanUP ******<br />
This cleanup utility will remove the HP Image Zone software and the<br />
HP product drivers. Use this utility to remove software if you have a<br />
problem using the software and would like to reinstall the software.</p>
<p>Use this LEVEL 4 cleanup if LEVEL 3 cleanup utility did not fix the problem<br />
and you continue to experience software problems with your HP Officejet Pro</p>
<p style="text-align: left;">
<p style="text-align: left;">LEVEL 4 is the most comprehensive cleanup level and<br />
will remove the HP product drivers, HP Image Zone software<br />
and all HP components installed with your HP Officejet Pro device<br />
****************</p>
<p>If you chose to UNINSTALL, Please do the following&#8230;<br />
1. Unplug the USB cable from the back of your HP Officejet Pro device<br />
2. After the cleanup finishes, restart your computer and wait for Windows<br />
to start<br />
3. Eject and re-insert the software CD that came with your HP Officejet Pro<br />
device to start the installation<br />
4. Follow the on-screen instructions to finish the installation<br />
5. Try printing a document to confirm functionality<br />
Press ENTER to continue Uninstalling&#8230;<br />
OR<br />
Press Q followed by ENTER to QUIT uninstallation</p></blockquote>
<p>As per the instructions, just hit enter and wait for the uninstaller to complete. <strong></strong></p>
<p><strong>Now reboot your computer </strong>again. Do NOT reconnect the printer yet.</p>
<p>You now need to download the latest verison of the HP All-in-one software from the HP website &#8211; don&#8217;t use the CD which came with it as this is most likely outdated. I chose the HP Officejet Pro Full Feature Software And Driver &#8211; weighing in at an almighty 300MB.</p>
<p>Once downloaded, run the setup file. The setup will prompt you when it is time to connect the printer.</p>
<p style="text-align: left;">Follow the installation as normal and you should have a working printer again.</p>
<p style="text-align: left;">I hope this helps you on your quest for a working HP printer!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2008/11/no-hp-devices-have-been-detected-hp-officejet-pro-l7680-all-in-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IE7 Content Advisor Password Removal</title>
		<link>http://blog.tanist.co.uk/2008/11/ie7-content-advisor-password-removal/</link>
		<comments>http://blog.tanist.co.uk/2008/11/ie7-content-advisor-password-removal/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:18:48 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[content adviser]]></category>
		<category><![CDATA[content advisor]]></category>
		<category><![CDATA[internet explorer 7]]></category>
		<category><![CDATA[password protected]]></category>
		<category><![CDATA[remove password]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=33</guid>
		<description><![CDATA[&#8220;Good morning, Tanist Computers&#8230;&#8221; &#8220;Hi, is that Henry?&#8221; &#8220;Yes, speaking.&#8221; &#8220;Umm something has happened to my computer, and I can&#8217;t browse the internet. It seems to want a password and I don&#8217;t know what it is.&#8221; &#8220;Ok, that would be the Internet Explorer Content Advisor&#8230; Let me have a look and I&#8217;ll see what I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Good morning, Tanist Computers&#8230;&#8221;</p>
<p>&#8220;Hi, is that Henry?&#8221;</p>
<p>&#8220;Yes, speaking.&#8221;</p>
<p>&#8220;Umm something has happened to my computer, and <strong>I can&#8217;t browse the internet</strong>. It seems to want a password and I don&#8217;t know what it is.&#8221;</p>
<p>&#8220;Ok, that would be the Internet Explorer Content Advisor&#8230; Let me have a look and I&#8217;ll see what I can do.&#8221;</p>
<p>&lt;&lt; 40 minute interval &gt;&gt;</p>
<p>&#8220;Thanks Henry, you&#8217;re a gem!&#8221;</p>
<p>Here&#8217;s the problem:</p>
<div id="attachment_35" class="wp-caption aligncenter" style="width: 394px"><a href="http://blog.tanist.co.uk/wp-content/uploads/2008/10/content-adviser.png"><img class="size-full wp-image-35" title="content-adviser" src="http://blog.tanist.co.uk/wp-content/uploads/2008/10/content-adviser.png" alt="Internet Explorer Content Advisor" width="384" height="386" /></a><p class="wp-caption-text">Internet Explorer Content Advisor</p></div>
<p>So, how exactly do you remove the content adviser password in Internet Explorer 7? And why did it take so long? Well some registry editing was required, but the hardest part was talking the customer through various steps without being able to see his screen, because of course, he could not get internet access.</p>
<p>To remove the content adviser password you&#8217;ll need the following:</p>
<ul>
<li>A second computer with internet access (to download the following file)</li>
<li>A USB key/memory stick (to move the file to the problem computer)</li>
<li><a href="http://blog.tanist.co.uk/wp-content/uploads/2008/10/remove-content-adviser.reg" target="_blank">Download this file</a> (right click-&gt; save target as) and place it on the memory stick</li>
</ul>
<p>Ok, once you&#8217;ve got the remove-content-adviser.reg file on the problem computer, just double click and click yes to confirm. Now, fire up Internet Explorer and you&#8217;re away.</p>
<p>Thanks to pchell.com for finding the correct registry keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2008/11/ie7-content-advisor-password-removal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deploy Pivot Stickfigure Animator via Group Policy</title>
		<link>http://blog.tanist.co.uk/2008/11/deploy-pivot-stickfigure-animator-via-group-policy/</link>
		<comments>http://blog.tanist.co.uk/2008/11/deploy-pivot-stickfigure-animator-via-group-policy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:53:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[stickfigure]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=64</guid>
		<description><![CDATA[An easy one, this. Infact, it seems far too easy. Just share Pivot&#8217;s setup.exe in some folder on your server, and add the following to a startup script attached to your GPO (with the correct server name and share paths applied, of course). \\SVR\Share\Path\setup.exe /quiet That&#8217;s it! It installs near instantaneously on newer machines as [...]]]></description>
			<content:encoded><![CDATA[<p>An easy one, this. Infact, it seems far too easy. Just share Pivot&#8217;s setup.exe in some folder on your server, and add the following to a startup script attached to your GPO (with the correct server name and share paths applied, of course).</p>
<blockquote><p>\\SVR\Share\Path\setup.exe /quiet</p></blockquote>
<p>That&#8217;s it! It installs near instantaneously on newer machines as well &#8211; well done that man.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2008/11/deploy-pivot-stickfigure-animator-via-group-policy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free print quota management software</title>
		<link>http://blog.tanist.co.uk/2008/11/free-print-quota-management-software/</link>
		<comments>http://blog.tanist.co.uk/2008/11/free-print-quota-management-software/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:54:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[quota]]></category>

		<guid isPermaLink="false">http://blog.tanist.co.uk/?p=55</guid>
		<description><![CDATA[I&#8217;ve recently been playing with a bit of software called Printer Peer. It&#8217;s a free bit of software which allows you to monitor the printing on your network, in terms of both printers and users. Once you&#8217;ve had it up and running for a while it gives a quick insight into how printers are used [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been playing with a bit of software called <a href="http://www.printerpeer.com/">Printer Peer</a>. It&#8217;s a free bit of software which allows you to monitor the printing on your network, in terms of both printers and users.</p>
<p>Once you&#8217;ve had it up and running for a while it gives a quick insight into how printers are used on your network, allowing you to redistribute so that the cheapest to run are in the highest use situations, for example.</p>
<p>Let us know how you get on if you decide to give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tanist.co.uk/2008/11/free-print-quota-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

